Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Welcome to Greenwood Cottage! This spacious 2 bedroom 2 bath home is equipped to serve up to 6 guests and is perfect for family vacations, a couple’s retreat or friend’s trip to Chattanooga! Two of our favorite features of Greenwood Cottage is the hot tub and it's location with it's close proximity to Downtown Chattanooga! It is 1 mile away from the new Oddstory Brewing and 1.5 miles from a long list of our favorite restaurants on Main Street and 3 miles from Downtown. Experience Chatt while staying at our Greenwood Cottage!
Our Favorite Things:
Enjoy the hot tub on the back porch, the open concept layout inside and the fully stocked kitchen filled with everything you will need to cook a meal during your stay. The master bedroom has a comfortable King bed with access to its own bathroom, as well as closet space and a large flat screen TV. The second bedroom has a Queen bed, its own bathroom, and access to the washer and dryer. We love that this home is centrally located and in a great spot for sightseeing throughout Chattanooga! Take part in exploring local hiking trails, kayaking, and head downtown for dinner at one of the city’s popular local eateries!
Home Layout:
As you enter the property you will find the spacious front porch with comfortable seating. Upon entering the house, you will find the beautiful fully stocked kitchen and living area. Off of the living room is access to each of the bedrooms and their bathrooms. The laundry can be accessed via the second bedroom with the Queen bed. Access to the hot tub is through the back door on the deck.
Additional Things To Note:
There is no driveway on the property and there is only street parking available. This is not a busy street or neighborhood so it is easy to find street parking right near in front of or near the home.
Our Favorite Things:
Enjoy the hot tub on the back porch, the open concept layout inside and the fully stocked kitchen filled with everything you will need to cook a meal during your stay. The master bedroom has a comfortable King bed with access to its own bathroom, as well as closet space and a large flat screen TV. The second bedroom has a Queen bed, its own bathroom, and access to the washer and dryer. We love that this home is centrally located and in a great spot for sightseeing throughout Chattanooga! Take part in exploring local hiking trails, kayaking, and head downtown for dinner at one of the city’s popular local eateries!
Home Layout:
As you enter the property you will find the spacious front porch with comfortable seating. Upon entering the house, you will find the beautiful fully stocked kitchen and living area. Off of the living room is access to each of the bedrooms and their bathrooms. The laundry can be accessed via the second bedroom with the Queen bed. Access to the hot tub is through the back door on the deck.
Additional Things To Note:
There is no driveway on the property and there is only street parking available. This is not a busy street or neighborhood so it is easy to find street parking right near in front of or near the home.
What's Nearby
Distance To Local Attractions:
Oddstory Brewing - 1 mile
Niedlov's Cafe & Bakery - 1.5 miles
State of Confusion Bar and Restaurant - 1.5 miles
Alleia - 1.5 miles
Downtown Chattanooga – 3 miles
Creative Discovery Museum – 2.5 miles
Tennessee Aquarium - 3 miles
Walnut Street Bridge – 3 miles
Ruby Falls & Rock City – 5.5 miles
Sunset Rock – 7.9 miles
Oddstory Brewing - 1 mile
Niedlov's Cafe & Bakery - 1.5 miles
State of Confusion Bar and Restaurant - 1.5 miles
Alleia - 1.5 miles
Downtown Chattanooga – 3 miles
Creative Discovery Museum – 2.5 miles
Tennessee Aquarium - 3 miles
Walnut Street Bridge – 3 miles
Ruby Falls & Rock City – 5.5 miles
Sunset Rock – 7.9 miles
Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out