Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Description
Welcome to our Cedarbrook Treehouse! Come and experience staying in this rustic and charming treehouse that resides in beautiful Trenton, GA just 25 minutes from Chattanooga! The outdoor living space provides a peaceful oasis on the property to enjoy the (seasonal) brook that runs just beneath the treehouse! Cedarbrook is dog friendly and has a private hot tub, charcoal grill, picnic table and swing chairs all for you to enjoy during your stay. With Cloudland Canyon State Park and Lookout Mountain just minutes away from the home, you will have endless hiking opportunities at your fingertips! Come and enjoy an unforgettable stay at the Cedarbrook Treehouse!
Our Favorite Things:
Much of the wood used to mill this treehouse was harvested from this property! The main living area greets you with ample natural light coming through the windows so you will feel as if you are living in nature during your entire stay! Through this living area you can access the outdoor deck where you’ll find additional outdoor seating with views of the acreage and seasonal the brook below along with the full bathroom. During your stay, the home is equipped with a gas fireplace, a Smart TV, free WIFI, and a kitchenette stocked with a microwave, toaster oven, dishware, kurieg coffee maker, etc.
Things to Know About The Property:
Our Favorite Things:
Much of the wood used to mill this treehouse was harvested from this property! The main living area greets you with ample natural light coming through the windows so you will feel as if you are living in nature during your entire stay! Through this living area you can access the outdoor deck where you’ll find additional outdoor seating with views of the acreage and seasonal the brook below along with the full bathroom. During your stay, the home is equipped with a gas fireplace, a Smart TV, free WIFI, and a kitchenette stocked with a microwave, toaster oven, dishware, kurieg coffee maker, etc.
Things to Know About The Property:
- Streaming services are available with guests’ own account(s).
- The creek below the treehouse is subject to seasonal flow and runs dry during the summer months
- 2 dogs, weighing 50 pounds or less, are welcome onto this property and in the home. Not other animals are allowed.
- There is free parking for 2 vehicles
- This treehouse is NOT suitable for children
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out